Changes time to time
NAV as on 11th Dec, 2018
YTD | 1-month | 3-month | 1-year | 3-year | 5-year | 10-year | |
---|---|---|---|---|---|---|---|
Fund | -6.95 | -1.62 | -7.17 | -4.62 | 9.22 | 15.72 | 18.33 |
NIFTY 500 TRI | -5.64 | -1.11 | -7.78 | -3.00 | 12.63 | 14.04 | 16.15 |
Category | -9.60 | -0.97 | -7.35 | -6.98 | 10.55 | 15.49 | 16.73 |
As on Dec 11, 2018
Risk Measures (%) | Mean | Std Dev | Sharpe | Sortino | Beta | Alpha |
---|---|---|---|---|---|---|
Fund | 9.11 | 13.14 | 0.21 | 0.31 | 0.84 | -2.60 |
NIFTY 500 TRI* | 11.06 | 15.17 | 0.31 | 0.48 | - | - |
Category | 10.89 | 15.73 | 0.29 | 0.41 | 0.99 | -1.77 |
As on Nov 30, 2018. *As on Oct 31, 2018
Franklin India Taxshiled Fund is an open-ended ELSS Fund. Franklin India Taxshiled Fund was launched on 10th April 1999. This fund is managed by Mr. R Janakiraman and Mr. Lakshmikanth Reddy. The exit load is zero for Franklin India Taxshiled Fund. The benchmark of this fund is NIFTY 500 TRI. The AUM of Franklin India Taxshiled Fund is Rs. 4026 cr. (as on 30th April 2019). Franklin India Taxshiled Fund has 92.09% investment in Indian stocks of which 75% is in large cap stocks, 13.28% is in mid cap stocks, and 3.65% in small cap stocks. With the help of Franklin India Taxshiled Fund you can save your tax under section 80C. You can save tax up to Rs. 1.5lakh. Franklin India Taxshiled Fund comes with 3 years of lock in period.
KYC Documents:
Other Popular ELSS Mutual Funds