Changes time to time
NAV as on 10th Dec, 2018
YTD | 1-month | 3-month | 1-year | 3-year | 5-year | 10-year | |
---|---|---|---|---|---|---|---|
Fund | -14.97 | -3.73 | -10.21 | -12.12 | 8.98 | 13.31 | 17.56 |
NIFTY 500 TRI | -6.45 | -1.95 | -9.81 | -3.38 | 11.97 | 13.76 | 16.09 |
Category | -10.44 | -1.89 | -9.41 | -7.46 | 9.89 | 15.22 | 16.67 |
As on Dec 10, 2018
Risk Measures (%) | Mean | Std Dev | Sharpe | Sortino | Beta | Alpha |
---|---|---|---|---|---|---|
Fund | 9.55 | 16.97 | 0.19 | 0.32 | 1.04 | -3.47 |
NIFTY 500 TRI* | 11.06 | 15.17 | 0.31 | 0.48 | - | - |
Category | 10.89 | 15.73 | 0.29 | 0.41 | 0.99 | -1.77 |
As on Nov 30, 2018. *As on Oct 31, 2018
HDFC Tax Saver Fundis an open-ended ELSS Fund. This fund is managed by Mr. Vinay R. Kulkarni and Mr. Rakesh Vyas. The risk of this fund is moderately high. The launch date of this fund is 31st March 1996. The benchmark of this fund is NIFTY 500 Total Returns Index.
Other Popular ELSS Mutual Funds