Changes time to time
NAV as on 7th Dec, 2018
YTD | 1-month | 3-month | 1-year | 3-year | 5-year | 10-year | |
---|---|---|---|---|---|---|---|
Fund | -11.42 | -0.45 | -8.89 | -7.78 | 6.73 | 13.69 | 16.56 |
NIFTY 500 TRI | -4.63 | 0.11 | -9.30 | -0.56 | 12.16 | 14.40 | 17.01 |
Category | -8.88 | 0.70 | -8.94 | -5.04 | 9.95 | 15.78 | 17.36 |
As on Dec 7, 2018
Risk Measures (%) | Mean | Std Dev | Sharpe | Sortino | Beta | Alpha |
---|---|---|---|---|---|---|
Fund | 8.00 | 15.15 | 0.11 | 0.17 | 0.98 | -4.59 |
NIFTY 500 TRI* | 11.06 | 15.17 | 0.31 | 0.48 | - | - |
Category | 10.89 | 15.73 | 0.29 | 0.41 | 0.99 | -1.77 |
As on Nov 30, 2018. *As on Oct 31, 2018
SBI Magnum Taxgain Scheme is an open ended equity fund. This fund managed by Mr. Dinesh Balachandran. This fund was launched on 31st March 1993. The benchmark of this fund is S&P BSE 500 Index. The AUM of this fund is 6218.79 Cr as on 30 Sep 2018. The prime objective of scheme is to deliver the benefit of investment in a portfolio of equity shares, while offering deduction on such investments made in the scheme under section 80C of the Income-tax Act, 1961. It also seeks to distribute income periodically depending on distributable surplus.
Investments in this scheme would be subject to a statutory lock-in of 3 years.
KYC Documents:
Other Popular ELSS Mutual Funds