Changes time to time
NAV as on 10th Dec, 2018
YTD | 1-month | 3-month | 1-year | 3-year | 5-year | 10-year | |
---|---|---|---|---|---|---|---|
Fund | -11.49 | -3.07 | -10.39 | -8.63 | 8.33 | 12.34 | 14.13 |
NIFTY 500 TRI | -3.89 | -1.72 | -9.19 | -0.98 | 12.26 | 13.34 | 15.97 |
Category | -10.44 | -1.89 | -9.41 | -7.46 | 9.89 | 15.22 | 16.67 |
As on Dec 10, 2018
Risk Measures (%) | Mean | Std Dev | Sharpe | Sortino | Beta | Alpha |
---|---|---|---|---|---|---|
Fund | 9.36 | 15.10 | 0.20 | 0.30 | 0.97 | -3.21 |
NIFTY 500 TRI* | 11.13 | 14.84 | 0.32 | 0.52 | - | - |
Category | 10.89 | 15.73 | 0.29 | 0.41 | 0.99 | -1.77 |
As on Nov 30, 2018. *As on Oct 31, 2018
UTI Long Term Equity Fund is an open-ended equity linked savings scheme. This fund is managed by Mr. Vetri Subramaniam and Mr. Lalit Nambiar. UTI Long Term Equity Fund was launched on 15th December 1999. The risk is moderately high for this fund. The benchmark of UTI Long Term Equity Fund is S&P BSE 200 TRI. The AUM of this fund is Rs.1185cr. (as on 30th April 2019). The exit load is zero for UTI Long Term Equity Fund. UTI Long Term Equity Fund has 94.41% investment in Indian stocks of which 56.83% is in large cap stocks, 27.37% is in mid cap stocks, 8.43% is in small cap stocks.
KYC Documents:
Other Popular ELSS Mutual Funds