There are so Mutual fund are available in the market. As we know, they are subject to market risk so while we are investing in the Mutual Fund we have to choose wisely. It is one of the best decision to earn high returns while avoiding tax payments at the same time.
There are so many kinds of Mutual Funds they are-
- Equity Funds
- Debt. Funds
- Money Market Funds
- Hybrid or balanced Funds
- Sector Funds
- Index Funds
- Tax-Saving Funds
- Funds of Funds
Now days Equity Funds, Debt. Funds and Hybrid or balanced Funds are most popular. For a good return in mutual fund you must wait at least five years.
Now we are giving you a list of top 10 mutual fund in 2018.
- SBI Magnum Midcap Fund
- ICICI Prudential Focused Bluechip Equity Fund(Mutual Fund)
- Aditya Birla Sun Life Small & Midcap Fund
- UTI Midcap Fund
- Tata Midcap growth Fund
- HDFC Hybrid Debt Fund (G)
- HDFC Small Cap Fund- Regular Plan
- SBI Nifty Index Fund
- Kotak Corporate Bond Fund
- Axis Liquid Fund
SBI Magnum Midcap Fund
Name of Fund Manager- Ms. Sohini Andani
Risk- Moderately High
Category- Equity
Launch Date- March 29,2005
Returns (NAV as on October 01,2018)
Period | Returns(%) | Rank# |
1 Month | -11.6 | 25 |
3 Months | -4.7 | 24 |
6 Months | -13.1 | 47 |
1 Year | -9.9 | 45 |
2 Years | -1 | 43 |
3 Years | 5.3 | 42 |
5 Years | 22.8 | 29 |
Absolute Returns(in %)
Year | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Annual |
2018 | -8.5 | -10 | – | – | – |
2017 | 13 | 3.3 | -1.1 | 13.3 | 32.2 |
2016 | -6.4 | 12.7 | 5.9 | -9.5 | 4.7 |
2015 | 5.9 | 1.5 | -1.2 | 4.8 | 14.3 |
2014 | 11.1 | 20.7 | 13.1 | 13 | 71.1 |
2013 | -11.7 | 0 | -1.8 | 26.8 | 12.3 |
ICICI Prudential Focused Bluechip Equity Fund
Name of Fund Manager- Mr. Sankaran Naren & Mr. Rajat Chandak
Risk- Moderately High
Category- Equity
Launch Date- May7,2008
Returns (NAV as on October 01,2018)
Period | Returns(%) | Rank# |
1 Month | -6 | 18 |
3 Months | 3 | 9 |
6 Months | 5.6 | 20 |
1 Year | 8.8 | 25 |
2 Years | 13.1 | 9 |
3 Years | 13.1 | 11 |
5 Years | 17.2 | 25 |
Absolute Returns(in %)
Year | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Annual |
2018 | -4.9 | 1.9 | – | – | – |
2017 | 11.4 | 3.6 | 4.2 | 8.6 | 32.6 |
2016 | -4 | 9.7 | 4.9 | -5 | 7.3 |
2015 | 2.9 | -2.6 | -3.6 | 1.4 | -0.3 |
2014 | 6.4 | 16.9 | 5.6 | 6.8 | 40.9 |
2013 | -4.9 | 1.8 | 1.3 | 10 | 9.4 |
Aditya Birla Sun Life Small & Midcap Fund
Name of Fund Manager- Mr. Jayesh Gandhi
Risk- Moderately High
Category- Equity
Launch Date- February 4, 2007
Returns (NAV as on October 01,2018)
Period | Returns(%) | Rank# |
1 Month | -13.6 | 55 |
3 Months | -10.8 | 46 |
6 Months | -15.1 | 40 |
1 Year | -11.4 | 39 |
2 Years | 4.8 | 30 |
3 Years | 11.7 | 15 |
5 Years | 24 | 14 |
Absolute Returns(in %)
Year | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Annual |
2018 | -10.5 | -6.3 | – | – | – |
2017 | 20.8 | 4.3 | 4 | 16 | 55.4 |
2016 | -8.5 | 15.5 | 10.3 | -9.9 | 8.8 |
2015 | 2.9 | -1.8 | 1.9 | 6.8 | 12.7 |
2014 | 6.6 | 32.2 | 4.6 | 11.4 | 65.7 |
2013 | -11 | 1.4 | -4.6 | 18.9 | 4.1 |
UTI Midcap Fund
Name of Fund Manager- Mr. Anoop Bhaskar
Risk- High
Category- Equity
Launch Date-April 7, 2004
Returns (NAV as on October 01,2018)
Period | Returns(%) | Rank# |
1 Month | -11.7 | 30 |
3 Months | -7.6 | 42 |
6 Months | -11 | 45 |
1 Year | -5.2 | 30 |
2 Years | 2.2 | 38 |
3 Years | 6.2 | 37 |
5 Years | 24.6 | 19 |
Absolute Returns(in %)
Year | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Annual |
2018 | -8.4 | -5.5 | – | – | – |
2017 | 13.3 | 1.8 | 2.3 | 16.1 | 40.6 |
2016 | -6.5 | 11.4 | 8.0 | -11.7 | 2.9 |
2015 | 4.0 | -2.0 | 0.7 | 0.4 | 6.0 |
2014 | 12.6 | 30.3 | 16.5 | 11.3 | 89.6 |
2013 | -13.9 | 0.7 | -2.6 | 24.1 | 9.0 |
Tata Midcap growth Fund
Name of Fund Manager- Mr. Gopal Agarwal, Mr. Danesh Mistry
Risk- Moderately High
Category- Equity
Launch Date-May 6, 1994
Returns (NAV as on October 01,2018)
Period | Returns(%) | Rank# |
1 Month | -12.8 | 44 |
3 Months | -3.4 | 10 |
6 Months | -8.4 | 29 |
1 Year | -7.3 | 36 |