SBI Focused Equity Fund is India’s of the most focused equity fund in India. It is a good investment option. R Srinivasan manages the SBI Focused Equity Fund. This fund has a diversified portfolio.
SBI Focused Equity Mutual Fund will provide its consumer long term capital appreciation by investing through equity or equity related instruments.
TOP 5 HOLDINGS OF SBI Focused Equity Fund
(As of 25/03/2019)
S.No. | Name of Holding | Net Assets (%) |
1 | HDFC Bank Ltd. | 9.23 |
2 | TREPS | 8.91 |
3 | Procter & Gamble Hygiene and Health Care Ltd. | 7.52 |
4 | State Bank of India | 5.26 |
5 | Divi’s Laboratories Ltd. | 5.08 |
6 | Kotak Mahindra Bank Ltd. | 5.08 |
7 | Hatsun Agro Product Ltd. | 4.42 |
8 | Interglobe Aviation Ltd. | 4.4 |
9 | Bajaj Finance Ltd. | 4.07 |
10 | Bharat Heavy Electricals Ltd. | 3.42 |
TOP 5 SECTORS OF SBI Focused Equity Fund
(As of 25/03/2019)
S.No. | Name of Holding | Net Assets (%) |
1 | Bank – Private | 14.31 |
2 | Household and Personal Products | 13.49 |
3 | Miscellaneous | 9.27 |
4 | Finance – NBFC | 8.4 |
5 | Chemicals | 5.46 |
SBI Focused Equity Fund
- AUM Size- Rs.3,580cr.
- Expense Ratio- 2.24% (28th February 2019)
- Launch Date- 11th October 2004
- Benchmark- S&P BSE 500 TRI
- Risk- Moderately High
- Return Since Launch- 19.81%
- Fund Manager Name- R.Srinivasan
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 3.22 | 5.75 | 4.92 | 7.12 | 15.20 | 18.67 | 26.21 |
S&P BSE 500 TRI | 2.81 | 4.82 | 4.71 | 8.28 | 15.10 | 14.46 | 17.31 |
Category | 2.29 | 4.80 | 3.97 | 5.23 | 13.41 | 15.25 | 18.16 |
Rank within Category | 14 | 11 | 14 | 14 | 13 | 3 | 1 |
Number of funds in category | 51 | 51 | 51 | 45 | 42 | 35 | 27 |
As on Mar 25, 2019
Risk Measures (%) | Mean | Std Dev | Sharpe | Sortino | Beta | Alpha |
Fund | 16.16 | 14.01 | 0.71 | 0.98 | 0.87 | 0.93 |
S&P BSE 500 TRI | 16.73 | 13.79 | 0.76 | 1.22 | – | – |
Category | 15.27 | 14.12 | 0.64 | 1.00 | 0.96 | -0.91 |
Rank within Category | 13 | 22 | 15 | 24 | 6 | 11 |
Number of funds in category | 43 | 43 | 43 | 43 | 43 | 43 |
As on Feb 28, 2019. The Risk Measures have been calculated using calendar month returns for the last three years.
Portfolio change (past 6 months)
New entrants | Complete exits | Increase in allocation |
Adani Ports | AU Small Finance Banks | Bluestar, Bajaj Finserv |
Bharat Heavy Electricals | Agro Tech Foods | Dixon Technologies, Kotak Mahindra |
Westlife Develp | Sheela Foam, SBI, Interglobe Aviation | |
Bharti Airtel, HDFC Bank |