Equity Linked Savings Scheme or ELSS fund is a tax saving mutual fund with a lock-in period of 3 years. ELSS investments offer tax deduction under Section 80C up to Rs. 1.5 lakhs.
ELSS mutual fund primarily invests in equity market and is suitable for individuals who are willing to take risks. Investing in best ELSS mutual funds helps in earning a good amount of return.
Here is the details of top 10 ELSS Mutual Funds in 2019-
Motilal Oswal Long Term Equity Fund
Launch Date- January 21, 2015
Fund Manager– Mr. Abhiroop Mukherjee, Mr. Gautam Sinha Roy
Benchmark- NIFTY 500 TRI
AUM- Rs. 1159.37 crores (as on Feb 28, 2018)
Riskometer– Moderately High
Return Since Inception– 13.50%
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 1.84 | 6.55 | 2.95 | -5.32 | 17.65 | – | – |
S&P BSE 500 TRI | 2.98 | 5.75 | 4.70 | 4.85 | 16.28 | – | – |
Category | 2.14 | 5.66 | 3.74 | 0.98 | 14.60 | – | – |
Rank within Category | 24 | 9 | 27 | 33 | 3 | – | – |
Number of funds in category | 35 | 36 | 35 | 35 | 33 | – | – |
As on Mar 12, 2019 |
Aditya Birla Sun Life Tax Relief 96
Launch Date- March 29, 1996
Fund Manager– Mr. Ajay Garg
Benchmark- S&P BSE 200 TRI
AUM- Rs. 7561 crores (as on Feb 28, 2019)
Riskometer– Moderately High
Return Since Inception– 24.37%
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 1.00 | 4.98 | 2.27 | 1.60 | 15.76 | 18.78 | 21.34 |
S&P BSE 200 TRI | 3.01 | 5.15 | 4.65 | 7.03 | 16.36 | 14.62 | 18.81 |
Category | 2.14 | 5.66 | 3.74 | 0.98 | 14.60 | 15.64 | 18.72 |
Rank within Category | 27 | 22 | 29 | 18 | 12 | 2 | 3 |
Number of funds in category | 35 | 36 | 35 | 35 | 33 | 29 | 26 |
As on Mar 12, 2019 |
L&T Tax Advantage Fund
Launch Date- February 27, 2006
Fund Manager– Mr. S.N Lahiri
Benchmark- S&P BSE 200 TRI Index
AUM- Rs. 3074 crores (as on Feb 28, 2019)
Riskometer– Moderately High
Return Since Inception– 13.62%
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 0.02 | 6.32 | 0.80 | -3.84 | 15.15 | 15.49 | 19.71 |
S&P BSE 200 TRI | 3.01 | 5.15 | 4.65 | 7.03 | 16.36 | 14.62 | 18.81 |
Category | 2.14 | 5.66 | 3.74 | 0.98 | 14.60 | 15.64 | 18.72 |
Rank within Category | 32 | 11 | 34 | 30 | 15 | 15 | 9 |
Number of funds in category | 35 | 36 | 35 | 35 | 33 | 29 | 26 |
As on Mar 12, 2019 |
Invesco India Tax Plan
Launch Date- December 29, 2006
Fund Manager– Mr. Dhimant Kothari, Mr. Amit Ganatra
Benchmark- S&P BSE 200 TRI
AUM- Rs. 712 crores (as on Feb 28, 2019)
Riskometer– Moderately High
Return Since Inception– 14.10%
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 2.23 | 5.08 | 3.47 | 4.75 | 15.53 | 17.74 | 21.56 |
S&P BSE 200 TRI | 3.01 | 5.15 | 4.65 | 7.03 | 16.36 | 14.62 | 18.81 |
Category | 2.14 | 5.66 | 3.74 | 0.98 | 14.60 | 15.64 | 18.72 |
Rank within Category | 21 | 21 | 21 | 8 | 13 | 7 | 2 |
Number of funds in category | 35 | 36 | 35 | 35 | 33 | 29 | 26 |
As on Mar 12, 2019 |
Axis Long Term Equity Fund
Launch Date- December 29, 2009
Fund Manager– Mr. Jinesh Gopani
Benchmark- S&P BSE 200 TRI
AUM- Rs. 17,426 crores (as on Feb 28, 2019)
Riskometer– Moderately High
Return Since Inception– 17.20%
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 0.48 | 4.31 | 1.58 | 6.10 | 14.73 | 18.51 | – |
S&P BSE 200 TRI | 3.01 | 5 |