Arbitrage mutual fund is an equity oriented hybrid fund which generate returns through mispricing of equity shares in the futures and spot market. The arbitage fund purchase securities in the stock market and simultaneously sell it in the future market at a different price to earn return. Also, arbitrage funds invests in money market and short term debt market. Individuals with a low risk appetite can invest in arbitrage funds. This fund offers good return when there is an existing market fluctuations.
In order to get good amount of return with minimum risk, you need to invest in the best arbitrage mutual funds.
Here are the top 5 Arbitrage Mutual Funds of 2019-
Kotak Equity Arbitrage Fund
Launch Date-September 29, 2005
Benchmark-NIFTY 50 Arbitrage
AUM- Rs. 12,790 crores (as on Feb 28, 2018)
Riskometer– Moderately Low
Return Since Inception– 7.45%
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 1.11 | 0.43 | 1.37 | 6.17 | 6.20 | 6.89 | 7.27 |
CCIL T Bill Liquidity Weight | 1.00 | 0.31 | 1.19 | 4.32 | 4.30 | 4.77 | 4.55 |
Category | 1.09 | 0.36 | 1.29 | 5.49 | 6.03 | 6.67 | 7.02 |
Rank within Category | 10 | 2 | 6 | 3 | 2 | 1 | 1 |
Number of funds in category | 21 | 22 | 20 | 18 | 15 | 10 | 8 |
As on Mar 13, 2019 |
ICICI Prudential Equity Arbitrage Fund
Launch Date-December 30, 2006
Benchmark-NIFTY 50 Arbirtrage Index
AUM- Rs. 8354 crores (as on Feb 28, 2018)
Riskometer– Moderate
Return Since Inception– 7.55%
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 1.06 | 0.40 | 1.33 | 6.08 | 6.13 | 6.77 | 7.26 |
CCIL T Bill Liquidity Weight | 1.00 | 0.31 | 1.19 | 4.32 | 4.30 | 4.77 | 4.55 |
Category | 1.09 | 0.36 | 1.29 | 5.49 | 6.03 | 6.67 | 7.02 |
Rank within Category | 15 | 8 | 9 | 5 | 4 | 3 | 2 |
Number of funds in category | 21 | 22 | 20 | 18 | 15 | 10 | 8 |
As on Mar 13, 2019 |
Reliance Arbitrage Fund
Launch Date-October 14, 2010
Benchmark-NIFTY 50 Arbitrage
AUM- Rs. 8956 crores (as on Feb 28, 2018)
Riskometer– Moderately Low
Return Since Inception– 7.84%
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 1.20 | 0.41 | 1.46 | 6.31 | 6.26 | 6.88 | – |
CCIL T Bill Liquidity Weight | 1.00 | 0.31 | 1.19 | 4.32 | 4.30 | 4.77 | – |
Category | 1.09 | 0.36 | 1.29 | 5.49 | 6.03 | 6.67 | – |
Rank within Category | 2 | 6 | 1 | 1 | 1 | 2 | – |
Number of funds in category | 21 | 22 | 20 | 18 | 15 | 10 | – |
As on Mar 13, 2019 |
Indiabulls Arbitrage Fund
Launch Date-December 19, 2014
Benchmark-NIFTY 50 Arbitrage
AUM- Rs. 160 crores (as on Feb 28, 2018)
Riskometer– Moderately Low
Return Since Inception– 6.61%
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 1.04 | 0.29 | 1.14 | 5.39 | 6.12 | – | – |
CCIL T Bill Liquidity Weight | 1.00 | 0.31 | 1.19 | 4.32 | 4.30 | – | – |
Category | 1.09 | 0.36 | 1.29 | 5.49 | 6.03 | – | – |
Rank within Category | 17 | 20 | 19 | 16 | 6 | – | – |
Number of funds in category | 21 | 22 | 20 | 18 | 15 | – | – |
As on Mar 13, 2019 |
Edelweiss Arbitrage Fund
Launch Date-June 27, 2014
Benchmark-NIFTY 50 Arbirtrage Index
AUM- Rs. 2846 crores (as on Feb 28, 2018)
Riskometer– Moderately Low
Return Since Inception– 6.86%
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 1.21 | 0.41 | 1.40 | 6.04 | 6.16 | – | – |
CCIL T Bill Liquidity Weight | 1.00 | 0.31 | 1.19 | 4.32 | 4.30 | – | – |
Category | 1.09 | 0.36 | 1.29 | 5.49 | 6.03 | – | – |
Rank within Category | 1 | 7 | 4 | 7 | 3 | – | – |
Number of funds in category | 21 | 22 | 20 | 18 | 15 | – | – |
As on Mar 13, 2019 |