A sector fund invests in a single sector or industry. Sectoral funds have a high risk as these kinds of funds are not diversified. The popular sector for thematic or sectoral funds is- real estate, telecommunication, pharma, technology, natural resource, health care, aviation etc.
Here we will discuss top five sectoral mutual funds of 2019
- ICICI Prudential Banking and Financial Services
Asset size- Rs.2,604cr. (28th February 2019)
Expense Ratio- 2.23%
Launch Date- 22nd August 2008
Benchmark- NIFTY Financial Services TRI
Riskometer- High
Return Since Launch- 19.08%
Performance
1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 9.26 | 26.15 | 23.15 | 25.59 |
S&P BSE Finance TRI | 9.44 | 22.68 | 19.30 | 23.81 |
Category | 9.84 | 20.64 | 16.14 | 19.35 |
Rank within Category | 9 | 1 | 1 | 1 |
Number of funds in category | 17 | 17 | 11 | 8 |
As on Mar 13, 2019
- IDFC Infrastructure Fund
Asset size- Rs.847cr. (28th February 2019)
Expense Ratio- 2.49%
Launch Date- 8th March 2011
Benchmark- NIFTY Infrastructure TRI
Riskometer- High
Return Since Launch- 5.19%
Performance
1-Year | 3-Year | 5-Year | 10-Year | |
Fund | -17.41 | 14.62 | 14.02 | – |
S&P BSE India Infrastructure TRI | -11.32 | 13.94 | 10.62 | – |
Category | -9.07 | 12.95 | 14.84 | – |
Rank within Category | 20 | 4 | 14 | – |
Number of funds in category | 21 | 21 | 19 | – |
As on Mar 13, 2019
- Sundaram Rural and Consumption Fund
Asset size- Rs.2,328cr. (28th February 2019)
Expense Ratio- 2.15%
Launch Date- 12th May 2006
Benchmark- S&P BSE India Infrastructure TRI
Riskometer- High
Return Since Launch- 16.09%
Performance
1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 1.12 | 16.87 | 22.50 | – |
S&P BSE India Infrastructure TRI | -11.32 | 13.94 | 10.62 | – |
Category | -9.07 | 12.95 | 14.84 | – |
Rank within Category | 1 | 3 | 1 | – |
Number of funds in category | 21 | 21 | 19 | – |
As on Mar 13, 2019
- Franklin Build India Fund
Asset size- Rs.2,328cr. (28th February 2019)
Expense Ratio- 2.15%
Launch Date- 12th May 2006
Benchmark- NIFTY 500 TRI
Riskometer-Moderately High
Return Since Launch- 11.72%
Performance
1-Year | 3-Year | 5-Year | 10-Year | |
Fund | -0.40 | 18.34 | 19.23 | 20.51 |
S&P BSE 500 TRI | 4.62 | 16.33 | 14.95 | 18.44 |
Category | 2.48 | 16.68 | 16.33 | 20.55 |
Rank within Category | 8 | 4 | 1 | 3 |
Number of funds in category | 9 | 9 | 7 | 5 |
As on Mar 13, 2019
- Mirae Asset Consumer Fund
Asset size- Rs.646cr. (28th February 2019)
Expense Ratio- 2.34%
Launch Date- 29th March 2011
Benchmark- S&P BSE 200 TRI
Riskometer- High
Return Since Launch- 16.89%
Performance
1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 7.56 | 20.44 | 18.43 | – |
S&P BSE 200 TRI | 6.96 | 16.43 | 14.76 | – |
Category | 2.48 | 16.68 | 16.33 | – |
Rank within Category | 2 | 2 | 4 | – |
Number of funds in category | 9 | 9 | 7 | – |
As on Mar 13, 2019