Debt Fund is a kind of Mutual Fund which invests in fixed interest earning instruments like certificates, fixed deposits, t-bills and etc. Debt Fund does not have so much risk like equity, but the return of this fund is not so high. The main objective of investing in a debt fund is to collect wealth by means of interest income and steady appreciation of the fund value. Debt mutual funds offer the average return of 7%-10%. This is higher than the fixed deposits or bank savings. Here we will discuss the top 10 debt mutual funds in India.
Investors who don’t want to take so much risk but want to grow their wealth debt fund is best for them. Basically, investors invest in debt fund either for short term or mid-term. Liquid Funds are best for short term. Liquid Funds provide handsome returns and it also has liquidity you can take your money back whenever you want. Dynamic Bond Funds are for medium-term investors.
Top Three best Debt Mutual Funds of 2019
- ICICI All Seasons Bond Fund
Fund Manager – Mr.Manish Banthia & Mr.Anuj Tagra AUM – Rs.2,004cr. Expense Ratio – 1.30% Return Since Launch– 9.44% Inception Date – 4th May 2009 Benchmark– NIFTY Composite Bond NAV – 0.10% (As on 6th February 2019) Growth – Rs. 22.6439 Dividend Yearly– Rs.11.2679 Dividend Quarterly– Rs.11.0033 Dividend – Rs.15.2491 Bonus– Rs.14.8825 |
Performance
YTD | One Month | Three Months | One Year | Three Years | Five Years | Ten Years | |
Fund | 0.19 | 0.27 | 2.28 | 6.43 | 9.52 | 10.34 | – |
VR Bond | 0.24 | 0.33 | 2.74 | 7.14 | 6.95 | 7.70 | – |
Category | -0.11 | 0.06 | 2.26 | 5.90 | 7.29 | 8.27 | – |
Rank within Category | 11 | 15 | 15 | 8 | 1 | 1 | – |
Number of funds in category | 29 | 29 | 28 | 25 | 24 | 23 | – |
As on Feb 06, 2019
Risk Measures (%) | Mean | Std Dev | Sharpe | Sortino | Beta | Alpha |
Fund | 9.22 | 4.41 | 0.66 | 1.21 | 1.70 | 2.08 |
VR Bond | 6.79 | 2.40 | 0.21 | 0.33 | – | – |
Category | 7.05 | 3.70 | 0.42 | 0.65 | 1.42 | 0.06 |
Rank within Category | 1 | 21 | 3 | 3 | 21 | 2 |
Number of funds in category | 26 | 26 | 26 | 26 | 26 | 26 |
As on Jan 31, 2019. The Risk Measures have been calculated using calendar month returns for the last three years.
- Reliance Low Duration Fund
Fund Manager – Mr.Amit Tripathi & Anju Chhajer AUM – Rs.7,994cr. Expense Ratio – 0.63% Return Since Launch– 8.16% Inception Date – 20th March 2007 Benchmark– NIFTY Low Duration Debt TRI NAV – 0.02% (As on 6th February 2019) Growth – Rs. 2542.6902 Dividend Weekly– Rs.1007.6869 Dividend Quarterly– Rs.1019.8042 Dividend – Rs.1394.6963 Dividend Monthly– Rs.1008.6691 Dividend Daily– Rs.1007.5 Bonus– Rs.1476.3034 |
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 0.75 | 0.62 | 2.25 | 7.58 | 7.56 | 7.97 | 7.97 |
CCIL T Bill Liquidity Weight | 0.53 | 0.40 | 1.17 | 4.26 | 4.29 | 4.78 | 4.53 |
Category | 0.69 | 0.57 | 2.15 | 7.25 | 7.50 | 7.87 | 7.78 |
Rank within Category | 10 | 11 | 5 | 5 | 10 | 10 | – |
Number of funds in category | 26 | 26 | 26 | 26 | 25 | 23 | – |
As on Feb 06, 2019
Risk Measures (%) | Mean | Std Dev | Sharpe | Sortino | Beta | Alpha |
Fund | 7.36 | 0.70 | 1.53 | 2.35 | 1.92 | 5.04 |
CCIL T Bill Liquidity Weight | 4.22 | 0.24 | -8.49 | -13.48 | – | – |
Category | 7.31 | 0.71 | 1.42 | 2.17 | 1.84 | 4.82 |
Rank within Category | 10 | 12 | 10 | 10 | 14 | 8 |
Number of funds in category | 25 | 25 | 25 | 25 | 25 | 25 |
As on Jan 31, 2019. The Risk Measures have been calculated using calendar month returns for the last three years.
- Aditya Birla Sun Life Savings Fund
Fund Manager – Mr.Kaustubh Gupta & Ms. Sunaina Da Cunha |
AUM – Rs.14,016cr. Expense Ratio – 0.34% Return Since Launch– 7.77% Inception Date – 27th November 2001 Benchmark– CRISIL Short Term Bond NAV – 0.02% (As on 6th February 2019) Growth – Rs. 364.2312 Dividend Weekly– Rs.100.1857 Dividend Daily– Rs.100.2618 |
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 0.87 | 0.75 | 2.36 | 7.95 | 8.08 | 8.50 | 8.26 |
CCIL T Bill Liquidity Weight | 0.53 | 0.40 | 1.17 | 4.26 | 4.29 | 4.78 | 4.53 |
Category | 0.75 | 0.65 | 1.71 | 6.09 | 6.89 | 7.64 | 7.92 |
Rank within Category | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
Number of funds in category | 24 | 24 | 24 | 17 | 17 | 16 | 11 |
As on Feb 06, 2019
Risk Measures (%) | Mean | Std Dev | Sharpe | Sortino | Beta | Alpha |
Fund | 7.83 | 0.85 | 1.81 | 2.56 | 2.02 | 5.72 |
CCIL T Bill Liquidity Weight | 4.22 | 0.24 | -8.49 | -13.48 | – | – |
Category | 6.83 | 0.97 | 1.50 | 2.83 | 1.72 | 4.11 |
Rank within Category | 4 | 16 | 9 | 12 | 17 | 3 |
Number of funds in category | 20 | 20 | 20 | 20 | 20 | 20 |
As on Jan 31, 2019. The Risk Measures have been calculated using calendar month returns for the last three years.